Overview
The HONPINE HPJM-RE80-110-PRO Motor is a robotic joint motor module designed for integrated joint actuation. It supports multiple reduction ratios (including HPJM-RE80-110-PRO-XX variants) and uses a hollow shaft absolute multi-turn encoder for position feedback. The module operates on 24-48V and uses a CAN communication bus.
Key Features
- Reduction ratio options: 1:51, 1:81, 1:101, 1:121, 1:161 (product graphic also lists gear ratios: 51/81/101/121)
- Motor power: 750W
- Supply voltage: 24-48V
- Communication bus: CAN
- Encoder: Hollow shaft absolute multi-turn encoder; 17bit per motor revolution; multi-turn counter 2^16 (65,536)
- Through-hole diameter options by encoder/bus configuration: 27mm (Single Encoder CAN/CANopen) or 25mm (Dual Encoders CAN/Ethercat)
- Backlash: 20 arcsec (1:51, 1:81) or 10 arcsec (1:101, 1:121, 1:161)
Specifications
| Parameter | 1:51 | 1:81 | 1:101 | 1:121 | 1:161 |
|---|---|---|---|---|---|
| Reduction Ratio | 1:51 | 1:81 | 1:101 | 1:121 | 1:161 |
| Peak Torque (start/stop) | 121 N.m | 169 N.m | 194 N.m | 207 N.m | 217 N.m |
| Max. Allowable Average Load Torque | 68.5 N.m | 107 N.m | 133 N.m | 133 N.m | 133 N.m |
| Rated Torque | 48 N.m | 78 N.m | 84 N.m | 84 N.m | 84 N.m |
| Peak Speed | 65 RPM | 43 RPM | 36 RPM | 30 RPM | 22 RPM |
| Rated Speed | 54 RPM | 35 RPM | 27 RPM | 23 RPM | 17 RPM |
| Backlash | 20 arcsec | 20 arcsec | 10 arcsec | 10 arcsec | 10 arcsec |
| Motor Power | 750 W | 750 W | 750 W | 750 W | 750 W |
| Max. Continuous Current | 11.1 A | 11.1 A | 11.1 A | 11.1 A | 11.1 A |
| Rated Current | 9.6 A | 9.6 A | 9.6 A | 9.6 A | 9.6 A |
| Motor Torque Constant | 0.143 N·m/A | 0.143 N·m/A | 0.143 N·m/A | 0.143 N·m/A | 0.143 N·m/A |
| Encoder Type | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder |
| Encoder Resolution (per motor rev) | 17bit | 17bit | 17bit | 17bit | 17bit |
| Multi-turn Counter | 2^16 (65,536) | 2^16 (65,536) | 2^16 (65,536) | 2^16 (65,536) | 2^16 (65,536) |
| Weight (without brake) | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg |
| Length (without brake) | 80.6 mm | 80.6 mm | 80.6 mm | 80.6 mm | 80.6 mm |
| Weight (with brake) | 2.57 kg | 2.57 kg | 2.57 kg | 2.57 kg | 2.57 kg |
| Length (with brake) | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm |
| Supply Voltage | 24-48 V | 24-48 V | 24-48 V | 24-48 V | 24-48 V |
| Communication Bus | CAN | CAN | CAN | CAN | CAN |
| Through Hole Diameter (with Single Encoder CAN/CANopen) | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm |
| Rotor Inertia (with Single Encoder CAN/CANopen) | 1477.6 g*cm^2 | 1477.6 g*cm^2 | 1477.6 g*cm^2 | 1477.6 g*cm^2 | 1477.6 g*cm^2 |
| Rotor Inertia with brake (with Single Encoder CAN/CANopen) | 1761.1 g*cm^2 | 1761.1 g*cm^2 | 1761.1 g*cm^2 | 1761.1 g*cm^2 | 1761.1 g*cm^2 |
| Through Hole Diameter (with Dual Encoders CAN/Ethercat) | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Rotor Inertia (with Dual Encoders CAN/Ethercat) | 1532.07 g*cm^2 | 1532.07 g*cm^2 | 1532.07 g*cm^2 | 1532.07 g*cm^2 | 1532.07 g*cm^2 |
| Rotor Inertia with brake (with Dual Encoders CAN/Ethercat) | 1612.04 g*cm^2 | 1612.04 g*cm^2 | 1612.04 g*cm^2 | 1612.04 g*cm^2 | 1612.04 g*cm^2 |
Note: A product graphic also lists “Max Torque Load: 68.8/107/133/133/133 N.m” and “Rated Speed: 54/35/27/23/17RPM”.
Applications
- Humanoid robots
- Robotic arms
- Exoskeletons
- Quadruped robots
- AGV vehicles
- ARU robots
Manuals / Downloads
- Installation drawing (PDF)
- HPJM-RE80-110-PRO Motor 3D Model (STEP)
- Product structure diagram (PDF)
- HPJM-RE80-110-PRO (Honpine) Harmonic Robot Joint Module (PDF)
Details

Built for integrated robot joints, the HPJM-RE80-110-PRO-XX series supports multiple gear ratios for torque and speed tuning.
