Overview
CubeMars GL40 Motor is a compact hollow-shaft motor designed for gimbal systems, drone/air pods, and autonomous driving navigation systems. It features a larger hollow shaft, low cogging, and low energy consumption, supporting smooth control with FOC (field-oriented control) driving.
Key Features
- GL40 hollow shaft: 8 mm
- Large hollow shaft, low cogging: easy to insert signal and power cables
- Lower cogging, better control: easy interaction with the driver system
- Only 107 g
- IP45 rating (waterproof and dustproof performance)
- Targeted electromagnetic design for low energy consumption and lower noise during long-time operation
- Notice: To avoid motor damage, do not use screws that are too long; refer to the drawing
Specifications
| Parameter | Value (KV70) | Value (KV210) |
|---|---|---|
| Rated Voltage | 16V | 16V |
| Rated Current | 1.62A | 4.9A |
| Rated Speed | 430rpm | 2100rpm |
| Rated Torque | 0.25N.m | 0.25N.m |
| Peak Current | 3.3A | 14.9A |
| Peak Torque | 0.5N.m | 0.75N.m |
| Weight | 107g | 107g |
| No-Load Speed | 1015rpm | 3120rpm |
| Kv | 63.5rpm/V | 195rpm/V |
| Kt | 0.150Nm/A | 0.050Nm/A |
| Ke | 15V/krpm | 4.88V/krpm |
| Phase To Phase Resistance | 4500ma9 | 500ma9 |
| Phase To Phase Inductance | 1800bcH | 180bcH |
| Inertia | 74g b7cmb2 | 74g b7cmb2 |
| Km | 0.070710678Nm/c3W | 0.070710678Nm/c3W |
| Mechanical Time Constant | 1.48ms | 1.48ms |
| Electrical Time Constant | 0.40ms | 0.36ms |
| Maximum Torque Weight Ratio | 4.67Nm/kg | 7.01Nm/kg |
| Insulation High-Voltage | 500V 5mA/2s | 500V 5mA/2s |
| Driving Way | FOC | FOC |
| Insulation Resistance | 500V 10Ma9 | 500V 10Ma9 |
| Operation Ambient Temperature | -20 b0C to 50 b0C | -20 b0C to 50 b0C |
| Phase | 3 | 3 |
| Winding Type | star | star |
| Pole Pairs | 14 | 14 |
| Insulation Class | H | H |
Applications
- Gimbal system
- Handheld gimbal
- Drone/air pods
- Autonomous driving navigation system
Manuals
Details

A compact hollow-shaft motor platform designed for smooth, efficient control in gimbals, drone pods, and navigation systems.

The 8 mm hollow shaft makes cable routing clean and simple while supporting low-cogging, stable operation with FOC driving.


An IP45-rated build helps maintain performance in dusty or splash-prone environments across common robotics and imaging setups.
