FEETECH FT53 Series Waterproof Digital Servo 20KG 25KG 35KG Steel Gear RC Servo for 1/8 & 1/10 RC Cars
Product Overview
The FEETECH FT53 Series is a high-torque waterproof digital servo lineup designed for RC vehicles, robotics, and motion control applications. Featuring steel gears, digital comparator control, and overload protection, the FT53 Series delivers stable performance for 1/8 and 1/10 scale RC cars and robotic platforms.
The series includes:
- FT5320M — 20KG Steel Gear Servo
- FT5325M — 25KG Steel Gear Servo
- FT5330M — 35KG Steel Gear Servo
All models support 180° operation, PWM control, waterproof construction, and over-torque protection for demanding environments.
Key Features
- High torque digital servo
- Steel gear transmission
- Waterproof structure
- Digital comparator control system
- 180° operating angle
- Overload protection
- Temperature protection
- Suitable for 1/8 and 1/10 RC vehicles
- Core motor design
- Ball bearing support
- Aluminum servo horn included
- Compatible with RC cars, robots, robotic arms, and automation projects
FT53 Series Model Comparison
| Model | Stall Torque @6V | Stall Torque @7.4V | Speed @6V | Speed @7.4V |
|---|---|---|---|---|
| FT5320M | 16.5kg·cm | 20kg·cm | 0.185sec/60° | 0.151sec/60° |
| FT5325M | 20.5kg·cm | 25kg·cm | 0.185sec/60° | 0.151sec/60° |
| FT5330M | 28.8kg·cm | 35.5kg·cm | 0.238sec/60° | 0.192sec/60° |
Technical Specifications
| Item | Specification |
|---|---|
| Series | FT53 Series |
| Operating Voltage | 4V–8.4V |
| Control Signal | PWM |
| Control System | Digital Comparator |
| Operating Angle | 180° |
| Pulse Width Range | 500–2500 μsec |
| Protection Function | Overload Protection |
| Temperature Protection | >70°C |
| Gear Material | Steel Gear |
| Bearing Type | Ball Bearing |
| Motor Type | Core Motor |
| Spline | 25T / 5.9mm |
| Dimensions | 40 × 20 × 43 mm |
| Weight | 67 ± 1g |
FT5320M Specifications
| Item | 6V | 7.4V |
|---|---|---|
| No Load Speed | 0.185sec/60° | 0.151sec/60° |
| No Load Current | 100mA | 120mA |
| Stall Torque | 16.5kg·cm | 20kg·cm |
| Stall Current | 2.3A | 3A |
| Rated Load | 5.5kg·cm | 6.5kg·cm |
| Rated Current | 800mA | 1000mA |
FT5325M Specifications
| Item | 6V | 7.4V |
|---|---|---|
| No Load Speed | 0.185sec/60° | 0.151sec/60° |
| No Load Current | 100mA | 120mA |
| Stall Torque | 20.5kg·cm | 25kg·cm |
| Stall Current | 3A | 3.5A |
| Rated Load | 7kg·cm | 8.5kg·cm |
| Rated Current | 1000mA | 1200mA |
FT5330M Specifications
| Item | 6V | 7.4V |
|---|---|---|
| No Load Speed | 0.238sec/60° | 0.192sec/60° |
| No Load Current | 150mA | 180mA |
| Stall Torque | 28.8kg·cm | 35.5kg·cm |
| Stall Current | 3.2A | 3.9A |
| Rated Load | 9.5kg·cm | 11.8kg·cm |
| Rated Current | 1000mA | 1200mA |
Mechanical Specifications
| Item | Specification |
|---|---|
| Housing Material | PA + Aluminum |
| Mechanical Limit Angle | Unlimited |
| Waterproof | Yes |
| Connector Definition | S / V / G |
| Mounting Hole Diameter | φ4.5mm |
Package Includes
- 1 × FEETECH FT53 Series Digital Servo
- Aluminum Servo Horn
- Plastic Servo Horn Set
- Mounting Screws
- Brass Bushings
Applications
- 1/8 RC Cars
- 1/10 RC Cars
- RC Crawlers
- Off-road RC Vehicles
- Robotic Arms
- Mobile Robots
- DIY Robotics
- Smart Vehicle Steering Systems
- Automation Equipment
Why Choose FEETECH FT53 Series?
The FT53 Series combines high torque output, steel gear durability, waterproof protection, and digital precision control in a compact servo platform. With multiple torque options available, the series is suitable for both RC hobby users and robotics developers requiring reliable motion control.
