Description
The HM Series Hollow Shaft Brushless DC Motors are compact outer rotor torque motors designed for robot joints, humanoid robots, gimbal systems, AGV steering mechanisms, and precision motion control applications.
Featuring an integrated Hall sensor design, these motors provide stable commutation, smooth low-speed operation, and accurate feedback for closed-loop control systems. The hollow shaft structure allows convenient cable routing and compact robotic joint integration.
The HM Series adopts a high-efficiency outer rotor architecture with low cogging torque, high torque density, and lightweight construction, making it suitable for robotic arms, collaborative robots, bionic robots, and industrial automation systems.
Multiple sizes, torque outputs, KV ratings, and hollow shaft diameters are available to meet different robotic joint requirements.
Features
- Outer rotor brushless DC torque motor design
- Integrated Hall sensor feedback
- Hollow shaft structure for cable routing
- Compact lightweight construction
- High torque density
- Smooth low-speed operation
- Suitable for closed-loop control systems
- Optimized for robot joint applications
- Multiple voltage and torque configurations available
- Precision machining and industrial-grade structure
Applications
- Robot arm joints
- Humanoid robots
- Quadruped robots
- AGV & AMR steering systems
- Gimbal stabilization systems
- Collaborative robots
- Industrial automation equipment
- Precision rotary platforms
- Motion control systems
- Custom robotic actuators
Specifications
| Model | Motor Size | Hollow Shaft | Torque | Voltage Range | KV Rating |
|---|---|---|---|---|---|
| HM402010 | Φ40×20mm | 10.3mm | 0.09N.m | DC7.4-36V | 145KV |
| HM452206 | Φ45×22mm | 6mm | 0.22N.m | DC12-36V | 105KV |
| HM462115 | Φ46×21mm | 15mm | 0.15N.m | DC7.4-24V | 108KV |
| HM482706 | Φ48×27mm | 6mm | 0.49N.m | DC12-36V | 62KV |
| HM582409 | Φ58×24mm | 8.8mm | 0.52N.m | DC24-36V | 100KV |
| HM583009 | Φ58×30mm | 9mm | 0.73N.m | DC24-36V | 83KV |
| HM682423 | Φ68×24mm | 23mm | 0.69N.m | DC24-48V | 104KV |
| HM903235 | Φ90×32mm | 35mm | 2.2N.m | DC24-60V | 58KV |
Technical Parameters
| Parameter | Specification |
|---|---|
| Motor Type | Outer Rotor Brushless DC Motor |
| Sensor Type | Hall Sensor |
| Phase | 3 Phase |
| Winding Type | WYE |
| Drive Mode | Square Wave / Sine Wave |
| Internal Driver | No |
| Operating Temperature | -40°C to +100°C |
| Motor Interface | U, V, W, HA, HB, HC, 5V, GND |
Model Selection Guide
| Model | Recommended Application |
|---|---|
| HM402010 | Lightweight compact robotic systems |
| HM452206 | Small robot joints and precision actuators |
| HM462115 | Compact hollow shaft robotic mechanisms |
| HM482706 | Medium torque robot joint systems |
| HM582409 | AGV steering and robotic rotary systems |
| HM583009 | Medium-load robotic arm joints |
| HM682423 | Collaborative robots and industrial automation |
| HM903235 | High torque robotic actuators and heavy-duty systems |
Package Includes
- 1 × HM Series Hollow Shaft BLDC Motor
