Overview
The HONPINE HPJM-RE70-80-PRO motor (HPJM-RE70-80-PRO-XX) is designed for robotics joint applications and supports multiple reduction ratios (1:51 / 1:81 / 1:101 / 1:121). It uses a hollow shaft absolute multi-turn encoder (17 bit per motor revolution, multi-turn counter 2^16 (65,536)) and CAN communication, with a 24-48V supply range.
Key Features
- Reduction ratio options: 1:51, 1:81, 1:101, 1:121
- Motor power: 500W
- CAN communication bus
- Hollow shaft absolute multi-turn encoder (17 bit; 2^16 (65,536) multi-turn counter)
- Through hole diameter: 18mm (specified for Single Encoder CAN/CANopen and Dual Encoders CAN/Ethercat configurations)
Specifications
| Parameter | 1:51 | 1:81 | 1:101 | 1:121 |
|---|---|---|---|---|
| Peak torque (start/stop) | 69 N.M | 91 N.M | 102 N.M | 108 N.M |
| Max. allowable average load torque | 42 N.M | 58 N.M | 61 N.M | 61 N.M |
| Rated torque | 32 N.M | 42 N.M | 50 N.M | 50 N.M |
| Peak speed | 77 RPM | 48 RPM | 40 RPM | 30 RPM |
| Rated speed | 61 RPM | 38 RPM | 30 RPM | 25 RPM |
| Backlash | 20 Arcsec | 20 Arcsec | 10 Arcsec | 10 Arcsec |
| Motor power | 500W | 500W | 500W | 500W |
| Max. continuous current | 8.4A | 8.4A | 8.4A | 8.4A |
| Rated current | 6.1A | 6.1A | 6.1A | 6.1A |
| Motor torque constant | 0.118 N·m/A | 0.118 N·m/A | 0.118 N·m/A | 0.118 N·m/A |
| Encoder type | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder | Hollow Shaft Absolute Multi-turn Encoder |
| Encoder resolution (per motor rev) | 17 bit | 17 bit | 17 bit | 17 bit |
| Multi-turn counter | 2^16 (65,536) | 2^16 (65,536) | 2^16 (65,536) | 2^16 (65,536) |
| Weight (without brake) | 0.8kg | 0.8kg | 0.8kg | 0.8kg |
| Length (without brake) | 70.6mm | 70.6mm | 70.6mm | 70.6mm |
| Weight (with brake) | 1.0kg | 1.0kg | 1.0kg | 1.0kg |
| Length (with brake) | 95.9mm | 95.9mm | 95.9mm | 95.9mm |
| Supply voltage | 24-48V | 24-48V | 24-48V | 24-48V |
| Communication bus | CAN | CAN | CAN | CAN |
| Through hole diameter (with Single Encoder CAN/CANopen) | 18mm | 18mm | 18mm | 18mm |
| Rotor inertia (with Single Encoder CAN/CANopen) | 596.4 g*cm^2 | 596.4 g*cm^2 | 596.4 g*cm^2 | 596.4 g*cm^2 |
| Rotor inertia with brake (with Single Encoder CAN/CANopen) | 746.7 g*cm^2 | 746.7 g*cm^2 | 746.7 g*cm^2 | 746.7 g*cm^2 |
| Through hole diameter (with Dual Encoders CAN/Ethercat) | 18mm | 18mm | 18mm | 18mm |
| Rotor inertia (with Dual Encoders CAN/Ethercat) | 624.19 g*cm^2 | 624.19 g*cm^2 | 624.19 g*cm^2 | 624.19 g*cm^2 |
| Rotor inertia with brake (with Dual Encoders CAN/Ethercat) | 784.5 g*cm^2 | 784.5 g*cm^2 | 784.5 g*cm^2 | 784.5 g*cm^2 |
Applications
- Humanoid robots
- Robotic arms
- Exoskeletons
- Quadruped robots
- AGV vehicles
- ARU robots
Downloads
- Installation Drawing (PDF)
- HPJM-RE70-80-PRO Motor 3D Model (STEP)
- Product Structure Diagram (PDF)
- HPJM-RE70-80-PRO (HONPINE) Harmonic Robot Joint Module (PDF)
Details

Designed for robotics joints, the HPJM-RE70-80-PRO series supports 1:51 / 1:81 / 1:101 / 1:121 reduction ratio options for flexible torque and speed matching.
