Overview
Livox MID-360 / MID-360S is a compact 3D LiDAR sensor designed for low-speed robotics, providing 360-degree perception for navigation, SLAM, and obstacle avoidance. It is optimized for mobile robot requirements and is designed for easy integration.
Visible product highlights include: “MID-360 Small But Mighty”, “360° Super-Wide FOV”, “Smaller and Lighter”, and “Greater Performance with Reduced Blind Spot”.
Key Features
- Super-wide field of view: 360° x 59° (also specified as Horizontal 360°, Vertical: -7° to 52°).
- Short minimum detection range: 0.1 m (10 cm) for reduced blind spots.
- Detection range (at 100 klx):
- MID-360: 40 m @ 10% reflectivity; 70 m @ 80% reflectivity.
- MID-360S: 40 m @ 10% reflectivity; 100 m (range limit).
- Point rate: 200,000 points/s; frame rate: 10 Hz (typical value).
- Active anti-interference function (available).
- Built-in IMU: ICM40609.
- IP67 rating for dust and water ingress protection.
- Compact size and low weight: 65 x 65 x 60 mm; approx. 265 g.
- Point cloud density (as stated): 40-line.
Specifications
| Parameter | MID-360 | MID-360S |
|---|---|---|
| Model | MID-360 | MID-360S |
| Laser Wavelength | 905 nm | 905 nm |
| Laser Safety | Class 1 (IEC 60825-1:2014) (safe for eyes) | Class 1 (IEC 60825-1:2014) (safe for eyes) |
| Detection Range (@ 100 klx) | 40 m @ 10% reflectivity; 70 m @ 80% reflectivity | 40 m @ 10% reflectivity; 100 m (range limit) |
| Close Proximity Blind Zone | 0.1 m | 0.1 m |
| FOV | Horizontal 360°, Vertical: -7° to 52° | Horizontal 360°, Vertical: -7° to 52° |
| Distance Random Error (1σ) | ≤2 cm (@ 10 m); ≤3 cm (@ 0.2 m) | ≤2 cm (@ 10 m); ≤4 cm (@ 0.2 m) |
| Angular Random Error (1σ) | ≤0.15° | ≤0.15° |
| Point Rate | 200,000 points/s | 200,000 points/s |
| Frame Rate | 10 Hz (typical value) | 10 Hz (typical value) |
| Data Port | 100BASE-TX Ethernet | 100BASE-TX Ethernet |
| Data Synchronization | IEEE 1588-2008 (PTP v2), GPS | IEEE 1588-2008 (PTP v2), GPS |
| Anti-interference Function | Available | Available |
| False Alarm Ratio (@ 100 klx) | <0.01% | <0.01% |
| IMU | Built-in IMU Model: ICM40609 | Built-in IMU Model: ICM40609 |
| Operating Temperature | -20° to 55°C (-4° to 131°F) | -20° to 55°C (-4° to 131°F) |
| Storage Temperature | -40° to 70°C (-40° to 158°F) | -40° to 70°C (-40° to 158°F) |
| IP Rating | IP67 | IP67 |
| Power | 6.5 W (environment temperature 25°C (77°F)) | 6.5 W (environment temperature 25°C (77°F)) |
| Power Supply Voltage Range | 9-27 V DC | 9-27 V DC |
| Dimensions | 65 (width) x 65 (depth) x 60 (height) mm | 65 (width) x 65 (depth) x 60 (height) mm |
| Weight | Approx. 265 g | Approx. 265 g |
Applications
- Low-speed robotics
- Mobile robot navigation
- SLAM (simultaneous localization and mapping)
- Obstacle avoidance
- Mapping and positioning (indoor and outdoor scenarios)
Manuals & CAD
Details
Small but mighty—this compact 3D LiDAR is sized for easy integration on mobile robots and AGVs.
A wide 360° field of view with a 0.1 m minimum detection range helps reduce blind spots in close-proximity navigation.

Built-in anti-interference and strong performance across lighting conditions support more stable SLAM and obstacle avoidance.

Designed for low-speed robotics, the sensor supports efficient indoor perception while remaining usable in outdoor scenarios.
