Overview
RoboSense Helios Series LiDAR is a customized multi-beam LiDAR platform, including 32-beam and 16-beam LiDAR. Helios series products are customized for scene applications such as robots, intelligent vehicles, and V2X establishments. Helios series adopted a new modular architecture design. Compared with RS-LiDAR-32, it is 29% smaller in size and 60% lower in cost, and it also supports customization of beam number distribution.
Helios 32 provides 3 customized types to meet multi-scenario applications of different machines and equipment:
- 26° Vertical FoV: offers the highest vertical angular resolution up to 0.5° of the series, and longer perception distance.
- 70° Ultra-wide Vertical FoV: fulfilling both perception and blind spot detection needs, simplifying on-board sensor placement.
Helios 16 offers 30° Vertical FoV, and has been upgraded in performance and functions compared with RS-LiDAR-16.
Key Features
- Customizable FoV*
- Near-field blind spot: ≤ 0.2 m
- -40°C temperature resistance
- Shields against strong light and multi-radar interference
- Supports web configuration and monitoring
- Rain, fog, snow and dust denoising function*
- Multiple operation modes: high-performance, low power consumption
- In-car Ethernet output
Harness distribution comparison (beam distribution notes):
- Helios 32: 70° Vertical FoV, 55% of FoV below horizon to eliminate blind zone.
- Helios 32: 26° Vertical FoV, gets denser in the middle part, up to 0.5° vertical angular resolution.
- Helios 16: 30° Vertical FoV, 16-beam even distribution.
*Functions marked with * are offered at customer's request.
Stable and reliable: design for operating vehicle. With reference to automotive-grade standards, reliability tests include mechanical shock, random vibration, low temperature operation, protection against water, EMC, etc.
Applications
- Humanoid robots
- Robotic arms
- Exoskeletons
- Quadruped robots
- AGV vehicles
- ARU robots
- Intelligent vehicles
- V2X establishments
Specifications
| Parameter | Helios 16 | Helios 32 | Helios 32 |
|---|---|---|---|
| Product Model | H16 | H32F70 | H32F26 |
| Product Specification | \ | 70° FOV | 26° FOV |
| Number of Lines | 16 | 32 | 32 |
| Laser Wavelength | 905 nm | 905 nm | 905 nm |
| Laser Safety Class | Class 1 Eye Safe | Class 1 Eye Safe | Class 1 Eye Safe |
| Ranging Capability1 | 150 m (110 m@10% NIST) | 150 m (110 m@10% NIST) | 150 m (110 m@10% NIST) |
| Blind Zone | ≤ 0.2 m | ≤ 0.2 m | ≤ 0.2 m |
| Accuracy (Typical)2 | 1 cm | 1 cm | 1 cm |
| Horizontal Field of View | 360° | 360° | 360° |
| Vertical Field of View | 30° (-15° to +15°) | 70° (-55° to +15°) | 26° (-16° to +10°) |
| Horizontal Angular Resolution3 | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° |
| Vertical Angular Resolution | 2° | Up to 1.33° | Up to 0.5° |
| Frame Rate | 5 Hz/10 Hz/20 Hz | 5 Hz/10 Hz/20 Hz | 5 Hz/10 Hz/20 Hz |
| Rotation Speed | 300/600/1200 rpm (5/10/20 Hz) | 300/600/1200 rpm (5/10/20 Hz) | 300/600/1200 rpm (5/10/20 Hz) |
| Points per Second | 288,000 pts/s (single echo); 576,000 pts/s (dual echo) | 576,000 pts/s (single echo); 1,152,000 pts/s (dual echo) | 576,000 pts/s (single echo); 1,152,000 pts/s (dual echo) |
| Ethernet Output | 100Base-T1 | 100Base-T1 | 100Base-T1 |
| Output Data Protocol | UDP packets over Ethernet | UDP packets over Ethernet | UDP packets over Ethernet |
| UDP Packet Content | 3D coordinates, reflectivity, timestamp, etc. | 3D coordinates, reflectivity, timestamp, etc. | 3D coordinates, reflectivity, timestamp, etc. |
| Operating Voltage | 9-32 V | 9-32 V | 9-32 V |
| Product Power3 | 11 W | 12 W | 12 W |
| Weight (excluding cable) | 1000 g ± 50 g | 1000 g ± 50 g | 1000 g ± 50 g |
| Dimensions | Dia. 100 mm x H 100 mm | Dia. 100 mm x H 100 mm | Dia. 100 mm x H 100 mm |
| Operating Temperature4 | -40°C to +60°C | -40°C to +60°C | -40°C to +60°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Time Synchronization | $GPRMC with 1PPS, PTP & gPTP | $GPRMC with 1PPS, PTP & gPTP | $GPRMC with 1PPS, PTP & gPTP |
| Protection Grade | IP67, IP6K9K | IP67, IP6K9K | IP67, IP6K9K |
Manuals / Documents
- MF-12025 Installation Drawing (PDF)
- Helios Series Product Introduction Book (PDF)
- Helios32 Product User Manual (PDF)
- Helios (STEP)
- Helios Power Box - Straight Head Cable - ASM (STEP)
- Helios Power Box - Elbow Cable - ASM (STEP)
Details

Helios is a customizable multi‑beam LiDAR platform built for robots, intelligent vehicles, and V2X applications.



Choose between Helios 32 wide 70° vertical FoV, dense 26° vertical FoV, or Helios 16 even 30° coverage to match mounting and blind‑zone needs.

Key advantages include configurable field of view, ≤0.2 m blind zone, −40°C operation, and resistance to strong light and multi‑radar interference.

Built for operating vehicles with web-based setup, in‑car Ethernet output, optional denoising, and reliability testing aligned to automotive-grade standards.
