Overview
The SteadyWin DD7010 motor is designed for robotics actuation where compact size, absolute position feedback, and fieldbus communication are required. It supports RS485 & CAN communication and uses a single-turn absolute encoder with 14-bit resolution. Two variants are specified: DD7010-2 and DD7010-11.
Applications
- Humanoid robots
- Robotic arms
- Exoskeletons
- Quadruped robots
- AGV vehicles
- ARU robots
Key Features
- Communication: RS485 & CAN
- Encoder: single-turn absolute, 14-bit resolution
- Wide voltage range: 12 to 40 V (DD7010-2 / DD7010-11)
- Working temperature: -20 to 80 °C
Specifications
| Parameter | DD7010-2 | DD7010-11 |
|---|---|---|
| Nominal voltage | 24 V | 36 V |
| Voltage range | 12 to 40 V | 12 to 40 V |
| Nominal current | 3.1 A | 1.3 A |
| Nominal power | 74.4 W | 46.8 W |
| Nominal torque | 0.8 N.M | 0.8 N.M |
| Nominal speed | 618 rpm | 294 rpm |
| No-load max speed | 924 rpm | 564 rpm |
| Peak torque | 1.93 N.m | 1.59 N.m |
| Peak current | 16 A | 2.7 A |
| Speed constant | 38.5 rpm/v | 15.5 rpm/v |
| Torque constant | 0.22 N.M/A | 0.61 N.M/A |
| Number of pole pairs | 14 Pairs | 14 Pairs |
| Phase resistance | 0.83 Ω | 5.29 Ω |
| Phase inductance | 0.68 Mh | 3.68 Mh |
| Rotor inertial | 672 gcm^2 | 672 gcm^2 |
| Communication | RS485 & CAN | RS485 & CAN |
| Encoder type | Single-turn absolute | Single-turn absolute |
| Resolution | 14 bit | 14 bit |
| Motor weight | 261 g | 261 g |
| Working temperature | -20 to 80 °C | -20 to 80 °C |
Manuals & Files
