Overview
The SteadyWin GIM6010-8 planetary reducer motor is an integrated geared motor for robotics joints and compact actuator modules. It uses an 8:1 planetary gearbox (steel gears) and supports CAN or CAN & 485 communication depending on configuration. The motor includes a 16-bit encoder and supports a second encoder.
Key Features
- Model: GIM6010-8 planetary reducer motor with 8:1 planetary gearbox
- Reducer gear material: STEEL; reducer gear backlash: 15 arcmin
- Communication options by configuration: CAN or CAN & 485
- Encoder resolution: 16 Bit; Second encoder: YES; Separate encoder support: NO
- Protection grade: IP54; Noise: <60 dB
- Custom brake support: YES
Specifications
| Parameter | SDC104 / 24V | SDC104 / 48V | SDC215 / 48V |
|---|---|---|---|
| Model | GIM6010-8 | GIM6010-8 | GIM6010-8 |
| Driver Model | SDC104 | SDC104 | SDC215 |
| Nominal Voltage | 24V (12~56V Range) | 48V (12~48V Range) | 48V (12~48V Range) |
| Power | 252W | 134W | 182W |
| Nominal Torque | 5 N·m | 4.6 N·m | 5.4 N·m |
| Stall Torque | 11 N·m | 17.91 N·m | 17.21 N·m |
| Nominal Speed after Reduction | 120 RPM | 200 RPM | 255 RPM |
| Max Speed after Reduction | 420 RPM | 280 RPM | 322 RPM |
| Nominal Current | 10.5A | 2.8A | 3.8A |
| Stall Current | 23.40A | 17.19A | 19.50A |
| Phase to Phase Resistance | 0.44 Ω | 1.45 Ω | 1.450 Ω |
| Phase to Phase Inductance | 0.23 mH | 0.823 mH | 0.82 mH |
| Speed Constant | 11.54 rpm/v | 5.83 rpm/v | 6.71 rpm/v |
| Torque Constant | 0.47 N·m/A | 1.2 N·m/A | 1.2 N·m/A |
| Number of Pole Pairs | 14 Pairs | 14 Pairs | 14 Pairs |
| Gear Ratio | 8:1 | 8:1 | 8:1 |
| Gear Type | Planetary | Planetary | Planetary |
| Reducer Gear Material | STEEL | STEEL | STEEL |
| Reducer Gear Backlash | 15 arcmin | 15 arcmin | 15 arcmin |
| Motor Weight (without Driver) | 370g | 370g | 370g |
| Motor Weight (with Driver) | 388g | 388g | 388g |
| Size (without Driver) | Ø80*29.5mm | Ø80*29.5mm | Ø80*29.5mm |
| Size (with Driver) | Ø80*40mm | Ø80*40mm | Ø80*40mm |
| Max Axial Load | 200N | 200N | 200N |
| Max Radial Load | 800N | 800N | 800N |
| Noise | <60 dB | <60 dB | <60 dB |
| Communication | CAN | CAN & 485 | CAN |
| Second Encoder | YES | YES | YES |
| Protection Grade | IP54 | IP54 | IP54 |
| Operating Temperature | -20°C to +80°C | -20°C to +80°C | -20°C to +80°C |
| Encoder Resolution | 16 Bit | 16 Bit | 16 Bit |
| Separate Encoder Support | NO | NO | NO |
| Custom Brake Support | YES | YES | YES |
Applications
- Humanoid Robots
- Robotic Arms
- Exoskeletons
- Quadruped Robots
- AGV Vehicles
- ARU Robots
Manuals & CAD Files
