Overview
The SteadyWin GIM8108-36 is a planetary reducer motor (36:1) designed for robotic joint and motion applications. Two driver model configurations are specified: SDC103 and SDC303, with different voltage, power, torque, speed, current, and communication values.
Key Features
- 36:1 planetary reducer (gear type: Planetary)
- Reducer gear material: STEEL
- Reducer gear backlash: 15 arcmin
- Encoder resolution: 14Bit
- Second encoder: YES
- Protection grade: IP54
- Operating temperature: -20 C to +80 C
- Custom brake support: YES
For help selecting the correct driver configuration (SDC103 vs SDC303) for a specific control system and wiring plan, contact the store customer service team.
Specifications
| Parameter | Value (Driver Model: SDC103) | Value (Driver Model: SDC303) |
|---|---|---|
| Model | GIM8108-36 | GIM8108-36 |
| Driver Model | SDC103 | SDC303 |
| Nominal Voltage | 48 V (24-48V range) | 24V (15-48V range) |
| Power | 192W | 120W |
| Nominal Torque | 32.76 N.M | 35.1N.M |
| Stall Torque | 109.5 N.M | 102.9 N.M |
| Nominal Speed after Reduction | 51 RPM | 48RPM |
| Max Speed after Reduction | 60 RPM | 56RPM |
| Nominal Current | 4 A | 9.2A |
| Stall Current | 19.8 A | 34.1A |
| Phase Resistance | 0.22Ω | 0.22Ω |
| Phase Inductance | 0.21mH | 0.21mH |
| Speed Constant | 1.25rpm/v | 2.33rpm/v |
| Torque Constant | 7.32N.M/A | 3.86N.M/A |
| Number of Pole Pairs | 21 Pairs | 21Pairs |
| Gear Ratio | 36:1 | 36:1 |
| Gear Type | Planetary | Planetary |
| Reducer Gear Material | STEEL | STEEL |
| Reducer Gear Backlash | 15arcmin | 15arcmin |
| Motor Weight (without Driver) | 720 g | 720g |
| Motor Weight (with Driver) | 760 g | 760g |
| Size (without Driver) | 96 mm (diameter) x 44.5 mm | 96 mm (diameter) x 44.5 mm |
| Size (with Driver) | 96 mm (diameter) x 57 mm | 96 mm (diameter) x 57 mm |
| Max Axial Load | 250 N | 250N |
| Max Radial Load | 1000N | 1000N |
| Noise | <65 dB | <65 dB |
| Communication | CAN & 485 | CAN |
| Second Encoder | YES | YES |
| Protection Grade | IP54 | IP54 |
| Operating Temperature | -20 C to +80 C | -20 C to +80 C |
| Encoder Resolution | 14Bit | 14Bit |
| Separate Encoder Support | NO | NO |
| Custom Brake Support | YES | YES |
Applications
- Humanoid Robots
- Robotic Arms
- Exoskeletons
- Quadruped Robots
- AGV Vehicles
- ARU Robots
Manuals / Documents
